Product Category
Fittings-Pipe > Pex Fittings
Adapters |
Couplings |
Elbows |
Tees |
Plugs |
Crimp Rings |
Ball Valves |
Tubing & Expansion Rings |
Poly Fittings |
Plastic Cut Off Nipples |
|
|
Fittings-Pipe > Pex Fittings > Adapters
Item # | Size | Box Qty. |
---|---|---|
PX-FA10 | 1″ | 25/150 |
PX-FA12 | 1 1/4″ | 10/50 |
PX-FA50 | 1/2″ | 50/250 |
PX-FA75 | 3/4″ | 50/150 |
Fittings-Pipe > Pex Fittings > Adapters
Item # | Size | Box Qty. |
---|---|---|
PX-FAS10 | 1″ | 25/250 |
PX-FAS12 | 1 1/4″ | 10/50 |
PX-FAS50 | 1/2″ | 50/500 |
PX-FAS75 | 3/4″ | 50/250 |
Fittings-Pipe > Pex Fittings > Adapters
Item # | Size | Box Qty. |
---|---|---|
PX-MA10 | 1″ | 25/250 |
PX-MA1075 | 1″ PEX x 3/4″ MPT | 25/250 |
PX-MA12 | 1 1/4″ | 10/100 |
PX-MA50 | 1/2″ | 50/250 |
PX-MA75 | 3/4″ | 50/200 |
PX-MA7510 | 3/4″ PEX x 1″ MPT | 25/250 |
Fittings-Pipe > Pex Fittings > Couplings
Item # | Size | Box Qty. |
---|---|---|
PX-CPL10 | 1″ | 25/250 |
PX-CPL1075 | 1″ x 3/4″ | 25/250 |
PX-CPL12 | 1 1/4″ | 10/100 |
PX-CPL1210 | 1 1/4″ x 1″ | 10/80 |
PX-CPL50 | 1/2″ | 50/500 |
PX-CPL75 | 3/4″ | 50/250 |
PX-CPL7550 | 3/4″ x 1/2″ | 50/500 |
Fittings-Pipe > Pex Fittings > Elbows
Item # | Size | Box Qty. |
---|---|---|
PX-90PP10 | 1″ | 50/200 |
PX-90PP12 | 1 1/4″ | 10/100 |
PX-90PP50 | 1/2″ | 50/500 |
PX-90PP75 | 3/4″ | 50/200 |
Fittings-Pipe > Pex Fittings > Elbows
Item # | Size | Box Qty. |
---|---|---|
PX-90PM50 | 1/2″ | 25/200 |
PX-90PM75 | 3/4″ | 25/100 |
PX-90PM7510 | 3/4″ PEX x 1″ MPT | 25/100 |
Fittings-Pipe > Pex Fittings > Tees
Item # | Size | Box Qty. |
---|---|---|
PX-T10 | 1″ | 10/100 |
PX-T12 | 1 1/4″ | 10/100 |
PX-T50 | 1/2″ | 50/500 |
PX-T75 | 3/4″ | 25/250 |
Fittings-Pipe > Pex Fittings > Plugs
Item # | Size | Box Qty. |
---|---|---|
PX-PLUG10 | 1″ | 50/500 |
PX-PLUG50 | 1/2″ | 50/900 |
PX-PLUG75 | 3/4″ | 50/500 |
Fittings-Pipe > Pex Fittings > Crimp Rings
Item # | Size | Box Qty. |
---|---|---|
PX-CRB10 | 1″ | 25/500 |
PX-CRB50 | 1/2″ | 100/2000 |
PX-CRB75 | 3/4″ | 50/1500 |
Fittings-Pipe > Pex Fittings > Ball Valves
Item # | Size | Box Qty. |
---|---|---|
BBVPXP-100 | 1″ | 6/36 |
BBVPXP-50 | 1/2″ | 10/100 |
BBVPXP-75 | 3/4″ | 10/40 |
Fittings-Pipe > Pex Fittings > Tubing & Expansion Rings
Item # | Size | Box Qty. |
---|---|---|
Q3PC100X | * | * |
Q4PC100X | * | * |
Q5PC100X | * | * |
Q6PC100X | * | * |
Fittings-Pipe > Pex Fittings > Tubing & Expansion Rings
Item # | Size | Box Qty. |
---|---|---|
QER3X | 1/2� | 50/1,000 |
QER4X | 3/4� | 50/1,000 |
QER5X | 1� | 50/500 |
QER6X | 1 1/4� | 10/250 |
QER7X | 1 1/2� | 5/200 |
Fittings-Pipe > Pex Fittings > Poly Fittings
Item # | Size | Box Qty. |
---|---|---|
PEL-050 | * | * |
PEL-075 | * | * |
PEL-50F | * | * |
Fittings-Pipe > Pex Fittings > Poly Fittings
Item # | Size | Box Qty. |
---|---|---|
CON-5060 | * | * |
CON-755060 | * | * |
CON-7560 | * | * |
Fittings-Pipe > Pex Fittings > Poly Fittings
Item # | Size | Box Qty. |
---|---|---|
PAM-050 | * | * |
PAM-075 | * | * |
Fittings-Pipe > Pex Fittings > Plastic Cut Off Nipples
Item # | Size | Box Qty. |
---|---|---|
CON-5060 | * | * |
CON-755060 | * | * |
CON-7560 | * | * |